Property Attributes
- MLS#202635377
- TypeSingle Family
- Listing Status Active
- CountyELKHART
- CityGoshen
- AreaElkhart
- NeighborhoodCrest Acres
- Zip46526
- StyleSite-Built Home
- Year Built1961
- Taxes$ 1857
- Price$ 254,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1500
- Lot Size0.21 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to this adorable home on West Avenue, where comfort, convenience, and thoughtful updates come together! This inviting home offers a fantastic opportunity for buyers looking for updated living space in a central Goshen location. Step inside to discover a beautifully renovated full bathroom and a fully finished and renovated basement that provides valuable additional living spaceperfect for a family room, game room, home office, workout area, or whatever fits your lifestyle. Outside, enjoy the newly renovated back deck, that leads to your perfect sized yard. The large backyard offers plenty of room to play, entertain, garden, or simply enjoy your own outdoor space. Located in the heart of Goshen, youll be conveniently close to local schools, shopping, dining, parks, and everything this vibrant community has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| West Goshen Elementary School | Goshen Middle School | Goshen High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $254,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Forced Air |
| Cooling | Window |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Basement |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1961 |
| New Construction | No |
| Subdivision | Crest Acres |
| Style | Bi-Level |
| Township | Elkhart |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 65 |
| FIPS Code | 18039 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1857 |
| Area | Elkhart County |
| High School | Goshen |
| City | Goshen |
| School District | Goshen Community Schools |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1500 |
| Elementary School | West Goshen |
| Middle School | Goshen |
| Legal Description | Crest Acres Lot 50 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202635377 |
| Agent First Name | Brianna |
| Agent Last Name | Vance |
| DOM | 19 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Full Basement,Finished |
|---|---|
| Beds | 4 |
| Total Rooms | 8 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1500 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| Below Grade Baths | 1 |
| Below Grade Bedrooms | 1 |
| Half Baths Below Grade | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 10 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 8 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 8 |
| 4th Bedroom Length | 10 |
| 4th Bedroom Level | Basement |
| 4th Bedroom Width | 10 |
| Above Grade Finished SqFt | 1000 |
| Below Grade Finished SqFt | 500 |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Pool | No |
| Garage Length | 12 |
| Garage Width | 20 |
| Lot Size Area | 9148 |
| Lot Dimensions | 64X140 |
| Lot Description | Other |
| Garage SqFt | 240 |
| Approx. Lot Size Acres | 0.21 |
| Garage Capacity | 1 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 16, 2026 5:19 PM UTC