Property Attributes
- MLS#202629360
- TypeSingle Family
- Listing Status Active
- CountyDEKALB
- CityHamilton
- AreaFranklin
- NeighborhoodFarnums
- Zip46742
- StyleSite-Built Home
- Year Built1900
- Taxes$ 773
- Price$ 151,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1272
- Lot Size0.17 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to this 2-bedroom, 1-bath home in the heart of Hamilton, just minutes from Hamilton Lake. This property offers a fantastic opportunity for buyers looking to create a home that reflects their own style and vision, or for investors seeking a property with great potential. Featuring great curb appeal, a spacious laundry room, a detached garage, a small fenced backyard, and a fairly new metal roof, this home provides plenty of possibilities. Conveniently located just 5 minutes from the lake, youll enjoy easy access to local recreation, nearby amenities, and all that this charming small town has to offer. Whether youre a first-time homebuyer, investor, or someone looking for a project with possibilities, this home is ready for its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Hamilton Elementary School | Hamilton Middle School | Hamilton High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $169,900 |
| 8/3/2026 | 3$164,900 |
| 8/25/2026 | 3$160,000 |
| 9/13/2026 | 6$151,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Detached |
| Amenities | Dryer Hook Up Electric |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1900 |
| New Construction | No |
| Subdivision | Farnums |
| Style | One Story |
| Township | Franklin |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 126 |
| FIPS Code | 18033 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 773.56 |
| Area | Dekalb County |
| High School | Hamilton |
| City | Hamilton |
| School District | Hamilton Community |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1272 |
| Elementary School | Hamilton |
| Middle School | Hamilton |
| Legal Description | Lot 3 in Farnum's Addition to the Town of Hamilton in the County of DeKalb,State of Indiana,as per plat thereof recorded in Plat Book 3,page 197 in the Office of the Recorder of DeKalb County,Indiana |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202629360 |
| Agent First Name | Liza |
| Agent Last Name | Dixie |
| DOM | 54 |
| Tax Year | 2026 |
Interior Features
| Basement | Unfinished |
|---|---|
| Kitchen Length | 12 |
| Laundry Room Width | 9 |
| Laundry Room Length | 11 |
| Kitchen Width | 11 |
| Beds | 2 |
| Total Rooms | 2 |
| Dining Room Length | 14 |
| Dining Room Width | 15 |
| Living Room Width | 14 |
| Living Room Length | 23 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1272 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 9 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 15 |
| Above Grade Finished SqFt | 1272 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 20 |
| Garage Width | 12 |
| Lot Size Area | 7405 |
| Lot Dimensions | 50x150 |
| Lot Description | Level |
| Garage SqFt | 240 |
| Approx. Lot Size Acres | 0.17 |
| Garage Capacity | 1 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 5:26 PM UTC