Property Attributes
- MLS#202628481
- TypeSingle Family
- Listing Status Active
- CountyBARTHOLOMEW
- CityColumbus
- AreaHarrison
- Zip47201
- StyleSite-Built Home
- Year Built1979
- Taxes$ 2351
- Price$ 399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2192
- Lot Size1.43 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
West Side of Town*Nestled in the Woods on 1.43 Acres Offering Peace and Privacy*Tastefully Renovated Throughout*4 Bedrooms w/ 3 Full Baths*Welcoming Living Room Designed for Gatherings or Relaxing*Beautiful Dining Room w/ Abundant Natural Light*Awesome Fully Stocked Kitchen w/ Stainless Steel Appliances, Tons of Counterspace and Shaker Style Cabinets*Sliding Patio Door Leads to Deck for Grilling, Entertaining, and Enjoying the Outdoors*Large Bedrooms are a True Rarity, Offering Plenty of Space for Furnishings and Personal Retreats*Relax in the Generous Primary Suite Complete w/ Double Closets and Full Private Bath*Fabulous Lower Level Family Room Designed for Entertaining, Movie Nights, and/or Making Lasting Memories in Front of the Fireplace*Expansive Mud/laundry Room Featuring Built-in Storage and Drop Zone Space*Granite Countertops in Bathrooms*2016 - New Roof, Gutters, Downspouts, A/C, Deck*Beautifully Maintained Home Offering Privacy, Tranquility and Exceptional Comfort*
| Elementary School | Middle School | High School |
|---|---|---|
| South Side Elementary School | Central Middle School | Columbus North High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $399,900 |
General Features
| Sewer | Private |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1979 |
| New Construction | No |
| Subdivision | None |
| Style | Other |
| Township | Harrison |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 47 |
| FIPS Code | 18005 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 2351 |
| Area | Bartholomew County |
| High School | Columbus North |
| City | Columbus |
| School District | Bartholomew Cons. S.D. |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 2192 |
| Elementary School | South Side |
| Middle School | Central |
| Legal Description | Tamerix Lake 2nd Add - Lot 7 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202628481 |
| Agent First Name | Dana |
| Agent Last Name | Carson |
| DOM | 55 |
| Tax Year | 2025 |
Interior Features
| Basement | Daylight,Finished |
|---|---|
| Fireplace(s) | 1 |
| Kitchen Length | 17 |
| Laundry Room Width | 13 |
| Laundry Room Length | 10 |
| Kitchen Width | 12 |
| Beds | 4 |
| Total Rooms | 9 |
| Dining Room Length | 10 |
| Dining Room Width | 11 |
| Fireplace | Family Rm,Electric |
| Family Room Width | 25 |
| Living Room Width | 17 |
| Family Room Length | 12 |
| Living Room Length | 15 |
| Full Baths Main | 2 |
| Total Finished SqFt | 2192 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| Below Grade Baths | 1 |
| Below Grade Bedrooms | 1 |
| Full Baths Below Grade | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 13 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 15 |
| 4th Bedroom Length | 11 |
| 4th Bedroom Level | Basement |
| 4th Bedroom Width | 11 |
| Above Grade Finished SqFt | 1416 |
| Below Grade Finished SqFt | 776 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Stone,Wood |
|---|---|
| Pool | Yes |
| Pool Type | Above Ground |
| Garage Length | 26 |
| Garage Width | 22 |
| Lot Size Area | 62291 |
| Lot Dimensions | 1.43 |
| Lot Description | Heavily Wooded,0-2.9999 |
| Garage SqFt | 572 |
| Approx. Lot Size Acres | 1.43 |
| Garage Capacity | 2 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 14, 2026 3:00 PM UTC